A. General Information
| Sr. No | Information | Details |
|---|---|---|
| 1 | Name of The School | Baghpat Global School, Mitli Gauripur (Baghpat) |
| 2 | Affiliation No | 717/2022 |
| 3 | School Code | UPS-131146 |
| 4 | Complete Address With Pin Code | Mitli Gauripur, Baghpat – 250601 |
| 5 | Principal Name | Gajendra Singh |
| 6 | Principal Qualification | Post Graduate |
| 7 | School Email-ID | |
| 8 | Contact Detail | +91 7500570010, +91 9897447765 |
B. Documents & Information
| Sr. No | Document & Information | Links of Uploaded Documents on your School’s Website |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Download Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download Here |
| 3 | Copy of Land Owner Certificate | Download Here |
| 4 | Copy of Building Safety Certificate | Download Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Download Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Download Here |
| 7 | Copy of Water Testing Report | Download Here |
| 8 | Copy of Health and Hygiene Certificates | Download Here |
Note: The schools need to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. Result and Academics
| Sr. No | Document / Information | Links of Uploaded Documents on School’s Website |
|---|---|---|
| 1 | Fee Structure of the School | Download Here |
| 2 | Annual Academic Calendar | Download Here |
| 3 | List of School Management Committee (SMC) | Download Here |
| 4 | List of Parents Teachers Association (PTA) Members | Download Here |
| 5 | Last Three-Year Result of the Board Examination |
D. Staff (Teaching)
| Sr. No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 18 |
| 3 | PGT | 5 |
| 4 | TGT | 5 |
| 5 | PRT | 6 |
| 6 | Teachers Section Ratio | 1.5 |
| 7 | Details of Special Educator | 1 |
| 8 | Details of Counsellor and Wellness Teacher | 1 |
E. Result – Class X
| Sr. No | Year | No. of Registered Students |
|---|---|---|
| 1 | 2025–2026 | Not Appeared |
F. Result – Class XII
| Sr. No | Year | No. of Registered Students |
|---|---|---|
| 1 |
G. School Infrastructure
| Sr. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 6100 Sq Meter |
| 2 | Internet Facility | Yes |
| 3 | No. of Girls Toilets | 3 |
| 4 | No. of Boys Toilets | 2 |
| 5 | Link of YouTube Video of School Infrastructure | Click Here |
